LB | Concussion | DNP | DNP | DNP | Out | |
RB | Calf | DNP | DNP | LP | Questionable | |
CB | Knee | LP | LP | FP | (-) | |
WR | Quad | LP | LP | LP | Questionable | |
DE | Shoulder | LP | FP | FP | (-) | |
DE | Knee | LP | LP | LP | Out | |
DE | Neck | LP | FP | FP | (-) | |
RB | Rib | LP | FP | FP | Questionable | |
QB | Knee | FP | FP | FP | (-) | |
DT/DE | Ankle | (-) | (-) | DNP | (-) | |
T | Not Injury Related (Rest) | (-) | (-) | DNP | (-) | |
S | Not Injury Related (Rest) | (-) | (-) | DNP | (-) | |
DE | Not Injury Related (Rest) | (-) | (-) | DNP | (-) | |
WR | Shoulder | (-) | (-) | FP | (-) |
Player | Position | Injury | Wed | Thu | Fri | Game Status |
---|---|---|---|---|---|---|
S | Groin | LP | LP | FP | (-) | |
T | Back | LP | LP | FP | (-) | |
TE | Foot | LP | FP | FP | (-) | |
P | Groin | DNP | DNP | DNP | Out | |
RB | Ankle | DNP | LP | FP | (-) | |
T | Knee | DNP | LP | LP | (-) |
LEGEND
- Practice Status
- DNP – Did not participate in practice
- LP – Limited participation in practice
- FP – Full participation
- (-) – Not listed
- Game Status
- Out – Player will not play
- Doubtful – Player is unlikely to play
- Questionable – Player is not certain to play
- (-) – Not listed